1940-2022
< BACK
SOLO EXHIBITIONS
| 1968 | The Holon Gallery, Holon. | |
| Dugit Gallery, Tel Aviv. | ||
| 1970 | Gordon Gallery, Tel Aviv. | |
| 1971 | Sandwiches, Gordon Gallery, Tel Aviv. | |
| Environment Installation, Israel Museum, Jerusalem. | ||
| 1973 | Flexible Geography & Location Piece, Museum of Modern Art, Oxford. | |
| Punishments, Gordon Gallery, Tel Aviv. | ||
| 1974 | Punishments, In-Out Centre, Amsterdam; Agora Studio, Maastricht; Art Meeting Place, London. | |
| 1975 | System-Beeld-Identiteit, International Cultureel Centrum, Antwerp. | |
| Midland Group Gallery, Nottingham. | ||
| Two Slide Installations, 35 Yards & Flexible Geography, PMJ Self Gallery, London. | ||
| Stichting De Appel, Amsterdam – photographs & video performance travelling to Buenos Aires, Caracas and São Paolo. | ||
| 1976 | Everybody's Own Yard, a photographic study, Ideas Gallery, Whitechapel Gallery, London. | |
| Simple Fractions, Gordon Gallery, Tel Aviv. | ||
| 1977 | Baackcher Kunstraum, Köln. | |
| 1978 | Ambiguous Definitions, ICA, London. | |
| Incidence and Coincidence, Raume für Ausstellungen und Aktionen, Bern. | ||
| 1979 | Performance, Centre d'art et Communication, George Pompidou Centre, Paris. | |
| 1981 | Drawings, Gordon Gallery, Tel-Aviv. | |
| 1983 | Projection on Photographic situations, Israel Museum, Jerusalem. Julie M Gallery, Tel Aviv. | |
| 1987 | Mishkenot Shaananim, Jerusalem. | |
| 1988 | Julie M Gallery, Tel Aviv. | |
| 1990 | Julie M Gallery, Tel Aviv. | |
| 1991 | Works on paper, Gallery Kabry, Israel. | |
| The Presence of the Absent – The Empty Chair, University Art Gallery, Tel Aviv. | ||
| 1992 | Works on paper, Israel Museum, Jerusalem. | |
| 1993 | Bugraschov, Tel Aviv. | |
| 1994 | Beardsmore Gallery, London. | |
| 1996 | Julie M Gallery, Tel Aviv. | |
| 1997 | Beardsmore Gallery, London. | |
| 2000 | ART2000 with Beardsmore Gallery. | |
| Druks, Royle, Temple & Wylie, Four Painters, Beardsmore Gallery, London. | ||
| 2001 | Circumstantial Evidence – new pictures, Beardsmore Gallery, London. | |
| Love at First Sight, The Vera Silvia and Arturo Schwarz Collection of Israeli Art, The Israel Museum, Jerusalem. | ||
| 4 Video Presentations, Haifa Museum of Art. | ||
| 2002 | NP40 Kunstruimte, Amsterdam, Holland. | |
| 2004 | Druksland, audio-visual retrospective Haifa Museum. | |
| 2007 | Michael Druks: Travels in Druksland, The Museum of Art, Ein Harod, Israel. | |
| 2009 | Deuteronomy Chapter 1, Pictures Chapter 2, Yair Gallery, Tel Aviv, Israel. | |
| 2013 | Michael Druks, solo exhibition, England & Co, London. | |
| Michael Druks: View, Material, Thought, Loushy Art & Projects, Tel Aviv. | ||
| 2017 | In the Palm of the Hand, Loushy Art & Projects, Tel Aviv. |
SELECTED GROUP EXHIBITIONS
| 1969 | Ten Plus Group, Tel Aviv Museum. |
| Four Young Artists, Bat Yam Museum, Bat Yam. | |
| 1970 | Ten Plus Group, Gordon Gallery, Tel Aviv. |
| 1971 | Concept + Information, Israel Museum, Jerusalem. |
| 1972 | Affidavit: Idea-Process-Document, 6 Israeli artists, House Gallery, London. |
| 1973 | 1st British International Drawings Biennale, Middlesborough. |
| Self Portrait in Israeli Art, Museum of Modern Art, Haifa. | |
| 1974 | 10 Years 20 Artists, Israel Museum, Jerusalem. |
| Off the Top of the Head, Art Meeting Place, London. | |
| 1975 | Video Travelling Show, Arnolfini Gallery, Bristol & Brighton Polytechnic. |
| The Video Show, Serpentine Gallery, London. | |
| Artists Video Tapes, Palais des Beaux-Arts, Brussels. | |
| The 9e Biennale de Paris. | |
| Rencontre Internationale Ouverte de Video, Espace Pierre Cardin, Paris and Ferrara. | |
| 1976 | NF2 Photography as Art, Gallery Grada Zagreb. |
| Time, Words and the Camera, work by British artists travelling through Austria. | |
| 1977 | Documenta 6, Kassel. |
| Video Performance, Neue Gallery, Montreal. | |
| Photography as Art, Art as Photography, organised by Fotoforum, travelled to Kassel, London, Poland, USA. |
|
| 1978 | Artist & Society, Tel Aviv Museum. |
| Portraits, Israel Museum, Jerusalem. | |
| 1979 | New Acquisitions, Tel Aviv Museum. |
| 1980 | Borders, Israel Museum, Jerusalem. |
| Contemporary Photography,Te Aviv Museum. | |
| 1981 | 5rh Wiener Internationale Biennale, Erweiterte Fotografie. |
| 1982 | Art Hats, Harlekin Art, Wiesbaden, Berlin & Brussels. |
| 1984 | Basel Art Fair with Julie M Gallery. |
| 1985 | Milestones in Israel Art, Israel Museum, Jerusalem. |
| 1986 | The Want of Matter, a Quality in Israeli Art, Tel Aviv Museum. |
| 1987 | The Art Workshop Gallery, Yavneh, Israel. |
| 1989 | To Live with the Dream, Tel Aviv Museum of Art. |
| 1990 | A painting review, Berkeley Square Gallery, London. |
| 1992 | Routes of Wandering – Nomadism, journeys and transitions in contemporary Israeli art, Israel Museum, Jerusalem. |
| Een Selectie – Stichting Gordon Matta-Clark, Turnhout, Belgium. | |
| 1994 | Art Focus 90 70 90, Tel Aviv Museum of Art. |
| Separate World, Tel Aviv Museum of Art. | |
| 1995 | Looking Up Looking Down, Beardsmore Gallery, London. |
| 1997 | Cartographers, Museum of Contemporary Art and The Art Pavilion, Zagreb, Croatia; travelling on to Warsaw, Budapest and Maribor. |
| 1998 | Perspectives on Israeli Art of the Seventies, Tel Aviv Museum. |
| Transformation of a Symbol, Israel Museum, Jerusalem. | |
| Druks, Royle, Temple & Wylie – Four painters, Beardsmore Gallery, London. | |
| 2001 | The Map Is Not the Territory i, England & Co, London. |
| 2002 | Ten, Beardsmore Gallery, London. |
| Ten, Beardsmore Gallery, London. | |
| The Map Is Not the Territory ii, England & Co, London. | |
| 2003 | Communication Interferences, Video Zero I, Haifa Museum of Art. |
| The Map Is Not the Territory iii, James Hockey Gallery, Farnham, UK (curated by Jane England). | |
| 2004 | Thou Shalt Make: The Resurgence of Judaism in Israeli Art, Time for Art Israeli Art Centre,Tel Aviv. |
| The Third Ceramic Biennale, Eretz Israel Museum, Tel Aviv. | |
| Forensic, Beardsmore Gallery London (2001, 1997 & 1994). | |
| 2006 | Video Zero 3, Performing the Body Live Acts, Haifa Museum of Art. |
| 2009 | The Map Is Not the Territory Revisited, England & Co, London. |
| 2010 | Beneath the Radar in 1970s London, England & Co, London. |
| 2012 | Atlas Critique, Parc Saint Leger Centre d'Art Contemporain, Paris. |
| Contemporary Cartographies: Drawing Thought, CaixaForum, Barcelona. | |
| Wandering Lines: From Automatic Drawing to Abstraction, England & Co, London. | |
| 2013 | Contemporary Cartographies: Drawing Thought, CaixaForum, Madrid. |
| Works from the 1970s & 1980s – Group Exhibition: Michael Druks, Tina Keane, John Dugger, Judy Clark, England & Co, London. | |
| 2014 | London Art Fair, England & Co. |
| 2015 | The Gallery House Archive Project, Goethe Institute, London. |
| 2016 | Photo London, England & Co. |
| London Art Fair, England & Co. | |
| Staring back at the Sun: Video Art from Israel 1970-2012, Artis Exhibitions, NY, touring in USA, Israel, Latin America and Europe. | |
| 2017 | This Way Out of England: Gallery House in Retrospect, Raven Row, London. |
| Photo London, England & Co. | |
| Map, Map on the Wall, Mapping in Science and Art, Weizmann Institute of Science, Israel. |
SELECTED BIBLIOGRAPHY
Druks’ works have been published in numerous catalogues for the exhibitions he has participated in since
the late 1960s, including:
| 1972 | Affidavit: Idea – Process – Document, exhibition catalogue published by Gallery House, London. |
| 1978 | Ambiguous Definitions: An exhibition of the works of Michael Druks, exhibition catalogue published by the Institute of Contemporary Arts, London. |
| 2002 | The Map Is Not the Territory ii, published by England & Co., London. |
| 2007 | Michael Druks: Travels in Druksland, monograph edited by Galia Bar Or, published by the Museum of Art, Ein Harod, Israel. |
| 2014 | Hans Ulrich Obrist, 'Conversation with Michael Druks’, RES magazine. |
| 2017 | This Way Out of England: Gallery House in Retrospect, Raven Row, London. |
| Map, Map on the Wall, Mapping in Science and Art, exhibition catalogue published by Weizmann Institute of Science, Israel. |
